2011 Presentations
This page contains presentation materials from CMI's Annual Meetings, workshops and conferences. All materials available for download are proprietary and are not to be used without permission from the speakers. CMI members preparing presentations may use the CMI PowerPoint template. (Member login required.)
| DATES | SPEAKER(S) / ORGANIZERS | TITLE OF PRESENTATION | MEETING / WORKSHOP | LOCATION |
| 5/10/11 | Dominic Emery, Chief of Staff, BP Alternative Energy | Choosing & Scaling Alternative Energy Businesses (PPT) | BP Princeton Campus Visit | Princeton University |
| 4/12/11 | Pablo G. Debenedetti | Molecular Simulation of CO2-H2O Phase Behavior and CO2 Hydrate Dissociation Kinetics (PPT) | CMI Tenth Annual Meeting | Princeton University |
| 4/12/11 | Stephen Pacala and Robert Socolow | Overview of CMI (PPT) | CMI Tenth Annual Meeting | Princeton University |
| 4/12/11 | Robert Socolow | Policy and Integration (PPT) | CMI Tenth Annual Meeting | Princeton University |
| 4/12/11 | Elizabeth J. Wilson, University of Minnesota and Dongjie Zhang, Li Zheng, Tsinghua University | China and Large-Scale CCS, Energy, Environment and Development (PDF) | CMI Tenth Annual Meeting | Princeton University |
| 4/12/11 | Michael Oppenheimer | IPCC Fifth Assessment Report Progress in Estimating Climate Change Impacts (PPT) | CMI Tenth Annual Meeting | Princeton University |
| 4/12/11 | Jorge L. Sarmiento | Highlights of CO2 Science (PDF) | CMI Tenth Annual Meeting | Princeton University |
| 4/12/11 | Li Zheng, Tsinghua University | Perspectives on the Energy System of China (PDF) | CMI Tenth Annual Meeting | Princeton University |
| 4/12/11 | Howard A. Stone | An Experimental View of Scaling Issues in Heterogeneous Media: From Flow in Porous Media to Carbon Sequestration (PDF) | CMI Tenth Annual Meeting | Princeton University |
| 4/12/11 | Ellen Williams, Chief Scientist, BP | BP Science & Technology (PDF) | CMI Tenth Annual Meeting | Princeton University |
| 4/13/11 | Lynn Orr, Director, Precourt Institute for Energy | Precourt Institute for Energy -- In Search of Interdisciplinary Energy Research and Teaching at Stanford (PPT) | CMI Tenth Annual Meeting | Princeton University |
| 4/13/11 | Michael A. Celia, George W. Scherer, Jean H. Prevost, Catherine Peters, Pablo Debenedetti | Geological Storage Group (PPT) | CMI Tenth Annual Meeting | Princeton University |
| 4/13/11 | David Hawkins, NRDC | Environmental Opportunities and Challenges for Unconventional Fuels in North America (PPT) | CMI Tenth Annual Meeting | Princeton University |


